Unverified until you check the plate or the operator’s manual.
Nothing logged yet. First oil change goes here.
| Years built | 2004–2006, Brazil 400 Series utility (AGCO / Massey Ferguson) Unverified Edit |
|---|---|
| Drive / cab | 2WD or 4WD; folding two-post ROPS or optional cab with A/C Unverified Edit |
| Engine (gross) | 99 hp (73.8 kW) @ 2200 rpm Unverified Edit |
| PTO | Claimed 85 hp · OECD tested 91.66 hp Unverified Edit |
| Engine (Tier 2) | Perkins 1104C-44T turbo diesel, 4.4 L / 268.6 ci, 4-cyl, liquid-cooled Unverified Edit |
| Early engine | Some 492s: Perkins 1004.40T (1004T AK) before Tier 2 — read the block Unverified Edit |
| Torque / compression | 293 lb-ft (397 Nm) @ 1300 rpm · 18.2:1 · dual paper air cleaner Unverified Edit |
| Transmission | 12F/4R partially synchronized (3 gears × Hi-Lo × slow/fast) Unverified Edit |
| Clutch | Dry disc — TractorData 330 mm; some lists 305 mm. Confirm before ordering Unverified Edit |
| Rear PTO | Independent 540/1000 (1.375 in), hydraulic wet-disc; 540@1900 / 1000@1900 Unverified Edit |
| Hitch | Category II, ~4,199 lb at 24 in; position + top-link draft sensing Unverified Edit |
| Hydraulics | Open center, 2 or 3 valves; ~25 gpm total, 17 gpm SCV, 8 gpm steering Unverified Edit |
| Fuel | 29 gal (109.8 L) diesel Unverified Edit |
| Wheelbase / tires | 93 in · front 14.9-24 · rear 18.4-34 Unverified Edit |
| Weight | 6,812 lb 2WD ROPS ship to 8,385 lb 4WD cab operating Unverified Edit |
| Electrical | 12 V negative ground Unverified Edit |
| Engine oil | SAE 15W-40 diesel (CI-4/CH-4). Fill to dipstick — capacity not on TractorData Unverified Edit |
| Trans / hyd oil | UTTO / Permatran wet-brake (MF M1145 or equal). Follow 6202698M2 Unverified Edit |
Unverified numbers until you match them to this machine.
| Item | Part |
|---|---|
| Engine oil filter (1104C-44T) Long spin-on. Some 1004.40T use short 2654403 — match the can on THIS engine Unverified Edit | Perkins 2654407 / Fleetguard LF699 |
| Fuel filter (1104 spin-on) 1104/1106 family; confirm housing and water-bowl vs spin-on Unverified Edit | Perkins 2656F843 |
| Primary air filter Listed for MF 492 Perkins 1104A; dual paper — confirm IPL Unverified Edit | Fleetguard AF26393 |
| Secondary air filter Inner safety element; do not run without it Unverified Edit | see 651771M93 / 651759M91 |
| Engine oil Fill to dipstick; similar 1104C tractor fills are often 9–12 L Unverified Edit | SAE 15W-40 CI-4 diesel |
| Trans / hydraulic Shared open-center system — not ATF Unverified Edit | Permatran / UTTO (wet brake) |
| Coolant Do not mix conventional and OAT without a flush Unverified Edit | 50/50 ethylene glycol HD diesel |
| Grease Daily/50 h fittings per operator book Unverified Edit | Lithium EP #2 |
No notes yet.