Unverified until you check the plate or the operator’s manual.
Nothing logged yet. First oil change goes here.
| Years built | 1964–1975 Unverified Edit |
|---|---|
| Type | Row-crop, 2WD Unverified Edit |
| PTO (claimed) | 63 hp Unverified Edit |
| Drawbar (claimed) | 54 hp Unverified Edit |
| PTO | 540 rpm live (two-stage clutch); independent optional Unverified Edit |
| Hitch | Category II, ~3,370 lb lift Unverified Edit |
| Hydraulics | Open center, ~12 gpm total Unverified Edit |
| Wheelbase | 81.9 in Unverified Edit |
| Weight | about 5,925–6,125 lb Unverified Edit |
| Electrical | 12 V negative ground, 25 A generator Unverified Edit |
| Diesel engine | Perkins A4.236, 236 ci / 3.9 L, 4-cyl Unverified Edit |
| Diesel oil / coolant | 9.5 qt oil with filter · 13.5 qt coolant · 18.5 gal fuel Unverified Edit |
| Gas engine (1964–68) | Continental G206, 206 ci / 3.4 L Unverified Edit |
| Gas engine (from 1969) | Perkins AG4.236, 236 ci Unverified Edit |
| Gas oil / coolant | 6 qt oil with filter (Continental) · 10.5 qt coolant · 23 gal fuel Unverified Edit |
| Trans / hyd oil | Shared system, about 8 gal Unverified Edit |
Unverified numbers until you match them to this machine.
| Item | Part |
|---|---|
| Engine oil filter (Perkins) Diesel A4.236 — confirm on your engine Unverified Edit | 1882916V91 |
| Engine oil filter (Continental gas/LP) Early gas Unverified Edit | 1022145M91 |
| Fuel filter (diesel) Unverified Edit | 836218V92 |
| Fuel filter (gas) Unverified Edit | 521251M92 |
| Primary air filter Unverified Edit | 1026131V92 |
| Secondary air filter Unverified Edit | 1094269M91 |
| Hydraulic filter Depends on cooler / lift pump Unverified Edit | 1911855V4 / 1871933M91 / 521451M1 |
| Steering filter (Perkins) Unverified Edit | 1019235M91 |
| Steering filter (Continental) Unverified Edit | 1052262M91 |
| Engine oil 9.5 qt Perkins diesel with filter Unverified Edit | 15W-40 diesel or 10W-30 as manual |
| Trans / hydraulic ~8 gal Unverified Edit | Permatran / UTTO |
No notes yet.